Description
PART NO. | O.D. (inch) | T TUBE END UN/UNF-2A | T5 PORT THD UN/UNF-2A | C4 HEX (inch) | D DRILL (inch) | D2 DRILL (inch) | L5(inch) | LL (inch) |
6400-2-2 | 1/8 | 5/16-24 | 5/16-24 | 7/16 | 0.062 | 0.062 | 1.06 | 0.76 |
6400-3-3 | 3/16 | 3/8-24 | 3/8-24 | 1/2 | 0.125 | 0.125 | 1.10 | 0.80 |
6400-3-2 | 3/16 | 3/8-24 | 5/16-24 | 1/2 | 0.125 | 0.062 | 1.10 | 0.80 |
6400-4-4 | 1/4 | 7/16-20 | 7/16-20 | 9/16 | 0.1 72 | 0.172 | 1.23 | 0.87 |
6400-4-3 | 1/4 | 7/16-20 | 3/8-24 | 9/16 | 0.1 72 | 0.125 | 1.19 | 0.89 |
6400-4-5 | 1/4 | 7/16-20 | 1/2-20 | 5/8 | 0.1 72 | 0.234 | 1.23 | 0.87 |
6400-4-6 | 1/4 | 7/16-20 | 9/16-18 | 1 1/16 | 0.1 72 | 0.297 | 1.28 | 0.89 |
6400-4-8 | 1/4 | 7/16-20 | 3/4-16 | 7/8 | 0.1 72 | 0.391 | 1.38 | 0.94 |
6400-4-10 | 1/4 | 7/16-20 | 7/8-14 | 1 | 0.1 72 | 0.1 72 | 1.49 | 0.99 |
6400-5-5 | 5/16 | 1/2-20 | 1/2-20 | 5/8 | 0.234 | 0.234 | 1.23 | 0.87 |
6400-5-4 | 5/16 | 1/2-20 | 7/16-20 | 9/16 | 0.234 | 0.172 | 1.23 | 0.87 |
6400-5-6 | 5/16 | 1/2-20 | 9/16-18 | 1 1/16 | 0.234 | 0.234 | 1.30 | 0.91 |
6400-5-8 | 5/16 | 1/2-20 | 3/4-16 | 7/8 | 0.234 | 0.234 | 1.37 | 0.93 |
6400-6-6 | 3/8 | 9/16-18 | 9/16-18 | 1 1/16 | 0.297 | 0.297 | 1.30 | 0.91 |
6400-6-4 | 3/8 | 9/16-18 | 7/16-20 | 5/8 | 0.297 | 0.172 | 1.27 | 0.91 |
6400-6-5 | 3/8 | 9/16-18 | 1/2-20 | 5/8 | 0.297 | 0.234 | 1.27 | 0.91 |
6400-6-8 | 3/8 | 9/16-18 | 3/4-16 | 7/8 | 0.297 | 0.391 | 1.38 | 0.94 |
6400-6-10 | 3/8 | 9/16-18 | 7/8-14 | 1 | 0.297 | 0.484 | 1.50 | 1.00 |
6400-6-12 | 3/8 | 9/16-18 | 1 1/16-12 | 1 1/4 | 0.297 | 0.609 | 1.66 | 1.07 |
6400-8-8 | 1/2 | 3/4-16 | 3/4-16 | 7/8 | 0.391 | 0.391 | 1.48 | 1.04 |
6400-8-4 | 1/2 | 3/4-16 | 7/16-20 | 1 3/16 | 0.391 | 0.172 | 1.50 | 1.14 |
6400-8-6 | 1/2 | 3/4-16 | 9/16-18 | 1 3/16 | 0.391 | 0.297 | 1.44 | 1.05 |
6400-8-10 | 1/2 | 3/4-16 | 7/8-14 | 1 | 0.391 | 0.484 | 1.59 | 1.09 |
6400-8-12 | 1/2 | 3/4-16 | 1 1/16-12 | 1 1/4 | 0.391 | 0.609 | 1.77 | 1.18 |
6400-8-16 | 1/2 | 3/4-16 | 1 5/16-12 | 1/2 | 0.391 | 0.391 | 1.78 | 1.19 |
6400-10-10 | 5/8 | 7/8-14 | 7/8-14 | 1 | 0.484 | 0.484 | 1.70 | 1.20 |
6400-10-6 | 5/8 | 7/8-14 | 9/16-18 | 1 1/16 | 0.484 | 0.297 | 1.71 | 1.32 |
6400-10-8 | 5/8 | 7/8-14 | 3/4-16 | 1 5/16 | 0.484 | 0.391 | 1.64 | 1.17 |
6400-10-12 | 5/8 | 7/8-14 | 1 1/16-12 | 1 1/4 | 0.484 | 0.609 | 1.86 | 1.27 |
6400-10-16 | 5/8 | 7/8-14 | 1 5/16-12 | 1 1/2 | 0.484 | 0.484 | 1.89 | 1.30 |
6400-12-12 | 3/4 | 1 1/16-12 | 1 1/16-12 | 1 1/4 | 0.609 | 0.609 | 1.97 | 1.38 |
6400-12-8 | 3/4 | 1 1/16-12 | 3/4-16 | 1 1/8 | 0.609 | 0.391 | 1.94 | 1.50 |
6400-12-10 | 3/4 | 1 1/16-12 | 7/8-14 | 1 1/8 | 0.609 | 0.484 | 1.88 | 1.38 |
6400-12-14 | 3/4 | 1 1/16-12 | 1 3/16-12 | 1 3/8 | 0.609 | 0.609 | 1.96 | 1.37 |
6400-12-16 | 3/4 | 1 1/16-12 | 1 5/16-12 | 1 1/2 | 0.609 | 0.609 | 1.99 | 1.40 |
6400-12-20 | 3/4 | 1 1/16-12 | 1 5/8-12 | 1 7/8 | 0.609 | 0.609 | 2.08 | 1.49 |
6400-14-14 | 7/8 | 1 3/16-12 | 1 3/16-12 | 3/8 | 0.718 | 0.718 | 1.99 | 1.40 |
6400-14-16 | 7/8 | 1 3/16-12 | 1 5/16-12 | 1 1/2 | 0.718 | 0.844 | 2.02 | 1.43 |
6400-16-16 | 1 | 1 5/16-12 | 1 5/16-12 | 1 1/2 | 0.844 | 0.844 | 2.05 | 1.46 |
6400-16-8 | 1 | 1 5/16-12 | 3/4-16 | 1 3/8 | 0.844 | 0.391 | 1.78 | 1.34 |
6400-16-10 | 1 | 1 5/16-12 | 7/8-14 | 1 3/8 | 0.844 | 0.484 | 2.08 | 1.57 |
6400-16-12 | 1 | 1 5/16-12 | 1 1/16-12 | 3/8 | 0.844 | 0.609 | 1.99 | 1.40 |
6400-16-14 | 1 | 1 5/16-12 | 1 3/16-12 | 3/8 | 0.844 | 0.718 | 2.05 | 1.46 |
6400-16-20 | 1 | 1 5/16-12 | 1 5/8-12 | 1 7/8 | 0.844 | 1.078 | 2.1 3 | 1.54 |
6400-16-24 | 1 | 1 5/16-12 | 1 7/8-12 | 2 1/8 | 0.844 | 0.844 | 2.20 | 1.61 |
6400-20-20 | 1 1/4 | 1 5/8-12 | 1 5/8-12 | 1 7/8 | 1.078 | 1.078 | 2.1 7 | 1.58 |
6400-20-12 | 1 1/4 | 1 5/8-12 | 1 1/16-12 | 1 11/16 | 1.078 | 0.609 | 2.30 | 1.71 |
6400-20-16 | 1 1/4 | 1 5/8-12 | 1 5/16-12 | 1 11/16 | 1.078 | 0.844 | 2.33 | 1.74 |
6400-20-24 | 1 1/4 | 1 5/8-12 | 1 7/8-12 | 2 1/8 | 1.078 | 1.078 | 2.24 | 1.65 |
6400-24-24 | 1 1/2 | 1 7/8-12 | 1 7/8-12 | 2 1/8 | 1.312 | 1.312 | 2.38 | 1.79 |
6400-24-20 | 1 1/2 | 1 7/8-12 | 1 5/8-12 | 2 | 1.312 | 1.078 | 2.53 | 1.94 |
6400-24-32 | 1 1/2 | 1 7/8-12 | 2 1/2-12 | 2 3/4 | 1.312 | 1.312 | 2.53 | 1.94 |
6400-32-32 | 2 | 2 1/2-12 | 2 1/2-12 | 2 3/4 | 1.781 | 1.781 | 2.78 | 2.19 |
6400-32-24 | 2 | 2 1/2-12 | 1 7/8-12 | 2 5/8 | 1.781 | 1.312 | 2.94 | 2.35 |
6400 Male SAE Fittings Video
This video shows information about 6400 male SAE flare to SAE ORB fittings.
SAE fittings have highly versatile, so they are typically found in a wide range of applications, such as: automotive, agriculture, and construction.
If you have any questions about SAE adapter, please contact us.