Description
PART NO. | THREAD | TUBE O.D | DIMENSIONS | ||||||
T1 | T2 | D1、D2 | L1、L2 | L3、L4 | I1、I2 | S1 | S2、S3 | ||
L | 1C9-12 | M12X1.5 | M12X1.5 | 06 | 19 | 27 | 12 | 12 | 14 |
1C9-14 | M14X1.5 | M14X1.5 | 08 | 21 | 29 | 14 | 12 | 17 | |
1C9-16 | M16X1.5 | M16X1.5 | 10 | 22 | 30 | 15 | 14 | 19 | |
1C9-18 | M18X1.5 | M18X1.5 | 12 | 24 | 32 | 17 | 17 | 22 | |
1C9-22 | M22X1.5 | M22X1.5 | 15 | 28 | 36 | 21 | 19 | 27 | |
1C9-26 | M26X1.5 | M26X1.5 | 18 | 31 | 40 | 23.5 | 24 | 32 | |
1C9-30 | M30X2 | M30X2 | 22 | 35 | 44 | 27.5 | 27 | 36 | |
1C9-36 | M36X2 | M36X2 | 28 | 38 | 47 | 30.5 | 36 | 41 | |
1C9-45 | M45X2 | M45X2 | 35 | 45 | 56 | 34.5 | 41 | 50 | |
1C9-52 | M52X2 | M52X2 | 42 | 51 | 63 | 40 | 50 | 60 | |
S | 1D9-14 | M14X1.5 | M14X1.5 | 06 | 23 | 31 | 16 | 12 | 17 |
1D9-16 | M16X1.5 | M16X1.5 | 08 | 24 | 32 | 17 | 14 | 19 | |
1D9-18 | M18X1.5 | M18X1.5 | 10 | 25 | 34 | 17.5 | 17 | 22 | |
1D9-20 | M20X1.5 | M20X1.5 | 12 | 29 | 38 | 21.5 | 17 | 24 | |
1D9-22 | M22X1.5 | M22X1.5 | 14 | 30 | 40 | 22 | 19 | 27 | |
1D9-24 | M24X1.5 | M24X1.5 | 16 | 33 | 43 | 24.5 | 24 | 30 | |
1D9-30 | M30X2 | M30X2 | 20 | 37 | 48 | 26.5 | 27 | 36 | |
1D9-36 | M36X2 | M36X2 | 25 | 42 | 54 | 30 | 36 | 46 | |
1D9-42 | M42X2 | M42X2 | 30 | 49 | 62 | 35.5 | 41 | 50 | |
1D9-52 | M52X2 | M52X2 | 38 | 57 | 72 | 41 | 50 | 60 |
1C9/1D9 90° Metric Compression Fittings Video
This video shows information about the 1C9/1D9 90° metric compression fittings.
Hydraulic compression adapters are versatile, and are suitable for hydraulic systems, plumbing system and different applications.
If you have any questions about metric hydraulic compression fittings, please contact us.