Description
TUBE | TUBE | T | T5 | C4 | D | D2 | M | M7 | Y(inch) |
6801-2-2 | 1/8 | 5/16-24 | 5/16-24 | 7/16 | 0.062 | 0.062 | 0.78 | 0.94 | 716 |
6801-3-3 | 3/16 | 3/8-24 | 3/8-24 | 12 | 0.125 | 0.125 | 0.83 | 0.94 | 7/16 |
6801-4-4 | 1 1/4 | 7/16-20 | 7/16-20 | 9/16 | 0.172 | 0.172 | 0.89 | 1.03 | 7/16 |
6801-4-6 | 1/4 | 7/16-20 | 9/16-18 | 1116 | 0.172 | 0.297 | 1.05 | 1.25 | 9/16 |
6801-5-5 | 5/16 | 12-20 | 1/2-20 | 5/8 | 0.234 | 0.234 | 0.95 | 1.13 | 9/16 |
6801-5-4 | 5/16 | 1/2-20 | 7/16-18 | 9/16 | 0.234 | 0.172 | 0.95 | 1.13 | 9/16 |
68015-6 | 5/16 | 1/2-20 | 9/16-18 | 11/16 | 0.234 | 0.297 | 0.94 | 1.25 | 9/16 |
6801-6-6 | 3/8 | 9/16-18 | 9/16-18 | 11/16 | 0.297 | 0.297 | 1.06 | 1.25 | 9/16 |
6801-6-4 | 3/8 | 9/16-18 | 7/16-20 | 9/16 | 0.297 | 0.172 | 1.06 | 1.19 | 9/16 |
6801-6-5 | 3/8 | 9/16-18 | 1/2-20 | 5/8 | 0.297 | 0.234 | 1.06 | 1.19 | 9/16 |
6801-6-8 | 3/8 | 9/16-18 | 3/4-16 | 7/8 | 0.297 | 0.391 | 1.14 | 1.45 | 3/4 |
6801-6-10 | 3/8 | 9/16-18 | 7/8-14 | 1 | 0.297 | 0.484 | 1.23 | 1.70 | 7/8 |
6801-8-8 | 1/2 | 3 1/4-16 | 3/4-16 | 7/8 | 0.391 | 0.391 | 1.25 | 1.45 | 3/4 |
6801-8-4 | 1 1/2 | 3 1/4-16 | 7/16-20 | 9/16 | 0.391 | 0.172 | 1.25 | 1.27 | 3/4 |
6801-8-6 | 1 1/2 | 3 1/4-16 | 9/16-18 | 11/16 | 0.391 | 0.297 | 1.25 | 1.36 | 3/4 |
6801-8-10 | 1/2 | 3 1/4-16 | 7/8-14 | 1 | 0.391 | 0.484 | 1.34 | 1.70 | 78 |
6801-8-12 | 1/2 | 3 1/4-16 | 1 1/16-12 | 1 1/4 | 0.391 | 0.609 | 1.42 | 1.94 | 1 1/16 |
6801-8-16 | 12 | 3/4-16 | 1 5/16-12 | 1 1/2 | 0.391 | 0.844 | 1.54 | 2.05 | 1 5/16 |
6801-10-10 | 5/8 | 7/8-14 | 7/8-14 | 1 | 0.484 | 0.484 | 1.45 | 1.70 | 7/8 |
6801-10-6 | 5/8 | 7/8-14 | 9/16-18 | 11/16 | 0.484 | 0.297 | 1.45 | 1.41 | 7/8 |
6801-10-8 | 5/8 | 7/8-14 | 3/4-16 | 7/8 | 0.484 | 0.391 | 1.45 | 1.55 | 7/8 |
6801-10-12 | 5/8 | 7/8-14 | 1 17/16-12 | 1 1/4 | 0.484 | 0.609 | 1.53 | 1.94 | 1 1/16 |
6801-10-16 | 5/8 | 7/8-14 | 1 5/16-12 | 1 1/2 | 0.484 | 0.844 | 1.64 | 2.05 | 1 5/16 |
6801-12-12 | 3/4 | 1 1/16-12 | 1 1/16-12 | 1 1/4 | 0.609 | 0.609 | 1.66 | 1.94 | 1 1/16 |
6801-12-8 | 3 1/4 | 1 1/16-12 | 3/4-16 | 7/8 | 0.609 | 0.391 | 1.66 | 1.63 | 1 1/16 |
6801-12-10 | 3/4 | 1 1/16-12 | 7/8-14 | 1 | 0.609 | 0.484 | 1.66 | 1.78 | 1 1/16 |
6801-12-14 | 3/4 | 1 1/16-12 | 1 3/16-12 | 1 3/8 | 0.609 | 0.718 | 1.77 | 2 | 1 5/16 |
6801-12-16 | 3/4 | 1 1/16-12 | 1 5/16-12 | 1 1/2 | 0.609 | 0.844 | 1.81 | 2.05 | 1 5/16 |
6801-12-20 | 3/4 | 1 1/16-12 | 1 5/8-12 | 1 7/8 | 0.609 | 1.078 | 1.97 | 2.25 | 1 5/8 |
6801-14-14 | 7/8 | 1 3/16-12 | 1 3/16-12 | 1 3/8 | 0.718 | 0.718 | 1.73 | 2.00 | 1 5/16 |
6801-16-16 | 1 | 1 5/16-12 | 1 5/16-12 | 1 1/2 | 0.844 | 0.844 | 1.81 | 2.05 | 1 5/16 |
6801-16-12 | 1 | 1 5/16-12 | 1 1/16-12 | 1 1/4 | 0.844 | 0.609 | 1.81 | 2.05 | 1 5/16 |
6801-16-14 | 1 | 1 5/16-12 | 1 3/16-12 | 1 3/8 | 0.844 | 0.718 | 1.81 | 2.07 | 1 5/16 |
6801-16-20 | 1 | 1 5/16-12 | 1 5/8-12 | 1 7/8 | 0.844 | 1.078 | 2.01 | 2.25 | 1 5/8 |
6801-16-24 | 1 | 1 5/16-12 | 1 7/8-12 | 2 1/8 | 0.844 | 1.312 | 2.16 | 2.39 | 1 7/8 |
6801-20-20 | 1 1/4 | 1 5/8-12 | 1 5/8-12 | 1 7/8 | 1.078 | 1.078 | 2.06 | 2.25 | 1 5/8 |
6801-20-16 | 11 1/4 | 1 5/8-12 | 1 5/16-12 | 1 1/2 | 1.078 | 0.844 | 2.06 | 2.25 | 1 5/8 |
6801-20-24 | 11 1/4 | 1 5/8-12 | 1 7/8-12 | 2 1/8 | 1.078 | 1.312 | 2.20 | 2.39 | 1 7/8 |
6801-24-24 | 11 1/2 | 1 7/8-12 | 1 7/8-12 | 2 1/8 | 1.312 | 1.312 | 2.33 | 2.39 | 1 7/8 |
6801-24-20 | 11 1/2 | 1 7/8-12 | 1 5/8-12 | 1 7/8 | 1.312 | 1.078 | 2.33 | 2.39 | 1 7/8 |
6801-32-32 | 2 | 2 11/2-12 | 2 1/2-12 | 2 3/4 | 1.781 | 1.781 | 3.06 | 2.89 | 2 1/2 |
6801 90° Elbow Hydraulic SAE Adapter Video
This video shows information about 6801 SAE ORB fitting.
Hydraulic SAE adapter is commonly used in hydraulic fluid systems across various applications, including automotive, construction, agriculture, and industrial equipment.
If you have any questions about SAE flare fittings, please contact us.