Description
Part # | Comp. X Male NPTF | A | Hex | Approx. Wt. Lbs. |
18-208 | 1/4” x 1/8” | 0.88 | 0.43 | 0.04 |
18-209 | 1/4” x 1/4” | 0.99 | 0.56 | 0.05 |
18-210 | 3/8” x 1/4” | 1.16 | 0.56 | 0.05 |
18-211 | 3/8” x 3/8” | 1.09 | 0.68 | 0.08 |
18-212 | 3/8” x 1/2” | 1.19 | 0.87 | 0.10 |
18-213 | 1/2” x 3/8” | 1.22 | 0.68 | 0.12 |
18-214 | 1/2” x 1/2” | 1.09 | 0.81 | 0.14 |
18-215 | 5/8” x 1/2” | 1.12 | 0.81 | 0.18 |
Compression Brass Adapter - Tank Adapter Drilled Thru Video
This video shows information about compression brass adapter – tank adapter drilled thru.
Brass adapters are available in a variety of sizes and can be used with a wide range of pipe materials, including copper, brass, and plastic.
If you have any questions about compression brass adapters, please contact us.


