Description
TUBE | PT | T5 | C4 | D2 | M | N | Y |
6805-6-4 | 1/4-18 | 9/16-18 | 1 1/16 | 0.297 | 1.34 | 0.63 | 3/4 |
6805-8-6 | 3/8-18 | 3/4-16 | 7/8 | 0.391 | 1.47 | 0.63 | 7/8 |
6805-10-8 | 1/2-14 | 7/8-14 | 1 | 0.484 | 1.81 | 0.75 | 1 1/16 |
6805-12-12 | 3/4-14 | 1 1/16-12 | 1 1/4 | 0.609 | 2.00 | 0.81 | 1 5/16 |
6805-16-16 | 1-1 1/2 | 1 5/16-12 | 1 1/2 | 0.844 | 2.25 | 1.00 | 1 5/8 |
6805 90° Elbow SAE Tube Fitting Video
This video shows information about 6805 SAE tube fitting.
SAE JIC fittings are commonly used in hydraulic fluid systems across various applications, including fluid distribution systems, construction, agriculture, and industrial equipment.
If you have any questions about SAE pipe fittings, please contact us.