Description
PART NO. | THREAD E | HOSE BORE | DIMENSIONS | ||||
DN | DASH | A | C | H | S2 | ||
20141-10-03 | M10*1 | 5 | 03 | 41.1 | 2.5 | 20.7 | 14 |
20141-10-04 | M10*1 | 6 | 04 | 43.2 | 2.5 | 21.5 | 14 |
20141-12-03 | M12*1.5 | 5 | 03 | 40.9 | 4 | 21.2 | 17 |
20141-12-04 | M12*1.5 | 6 | 04 | 43 | 4 | 22 | 17 |
20141-14-04 | M14*1.5 | 6 | 04 | 43.4 | 4.5 | 21.3 | 19 |
20141-14-05 | M14*1.5 | 8 | 05 | 45.5 | 4.5 | 22.2 | 19 |
20141-16-04 | M16*1.5 | 6 | 04 | 43.7 | 4.5 | 21.4 | 22 |
20141-16-05 | M16*1.5 | 8 | 05 | 45.8 | 4.5 | 22.5 | 22 |
20141-16-06 | M16*1.5 | 10 | 06 | 47.4 | 4.5 | 24.1 | 22 |
20141-18-05T | M18*1.5 | 8 | 05 | 46.8 | 4 | 22.6 | 24 |
20141-18-06 | M18*1.5 | 10 | 06 | 48.5 | 4 | 24.2 | 24 |
20141-18-08 | M18*1.5 | 12 | 08 | 52.2 | 4 | 25.7 | 24 |
20141-20-06T | M20*1.5 | 10 | 06 | 48.2 | 5.5 | 23.9 | 27 |
20141-20-08 | M20*1.5 | 12 | 08 | 62.1 | 5.5 | 27.2 | 27 |
20141-22-06T | M22*1.5 | 10 | 06 | 58.4 | 5 | 25.7 | 27 |
20141-22-08 | M22*1.5 | 12 | 08 | 62.1 | 5 | 27.2 | 27 |
20141-24-08T | M24*1.5 | 12 | 08 | 61.1 | 5.5 | 26.1 | 30 |
20141-24-10 | M24*1.5 | 16 | 10 | 75.4 | 5 | 29.6 | 30 |
20141-27-10DT | M27*1.5 | 16 | 10 | 74.4 | 5.5 | 29.6 | 32 |
20141-27-10T | M27*2 | 16 | 10 | 74.4 | 5.5 | 29.6 | 32 |
20141-30-12D | M30*1.5 | 20 | 12 | 80.9 | 6 | 33.5 | 36 |
20141-30-12 | M30*2 | 20 | 12 | 80.9 | 6 | 33.5 | 36 |
20141-36-14T | M36*2 | 22 | 14 | 83 | 7 | 32.64 | 41 |
20141-39-16T | M39*2 | 25 | 16 | 88.2 | 7 | 33.95 | 46 |
20141-45-20T | M45*2 | 32 | 20 | 99.1 | 8.5 | 38.4 | 55 |
20141-52-24T | M52*2 | 40 | 24 | 114.1 | 9 | 43.4 | 60 |
20141 Female 45° Multiseal Metric Elbow Fitting Video
This video shows information about 20141 female multiseal metric elbow fitting.
The metric hydraulic fittings are commonly applied in a variety of hydraulic fluid systems, including automotive systems, industrial machinery, and construction equipment.
If you have any questions about hydraulic metric hose fittings, please contact us. z