Description
JIC Tee Hydraulic Hose Adapter
2603 JIC hydraulic tees with male 37° flare on the ends. They are made of high-quality metal materials, durable and high-pressure resistance. Topa can provide all sizes and materials of JIC hydraulic hose adapter, please contact us for more information!
Dimensional Drawings:
TUBE FITTING PART # | TUBE O.D. (inch) | T TUBE END UN/UNF-2A | T1 TUBE END UN/UNF-2A | T2 TUBE END UN/UNF-2A | D DRILL (inch) | D1 DRILL (inch) | D2 DRILL (inch) | M (inch) | M1 (inch) | M2 (inch) | Y (inch) |
2603-2-2-2 | 1/8 | 5/16-24 | 5/16-24 | 5/16-24 | 0.062 | 0.062 | 0.062 | 0.78 | 0.78 | 0.78 | 5/16 |
2603-3-3-3 | 3/16 | 3/8-24 | 3/8-24 | 3/8-24 | 0.125 | 0.125 | 0.125 | 0.83 | 0.83 | 0.83 | 7/16 |
2603-4-4-4 | 1/4 | 7/16-20 | 7/16-20 | 7/16-20 | 0.172 | 0.172 | 0.172 | 0.89 | 0.89 | 0.89 | 7/16 |
2603-3-3-4 | 1/4 to 3/16 | 7/16-20 | 7/16-20 | 3/8-24 | 0.172 | 0.172 | 0.125 | 0.89 | 0.89 | 0.81 | 7/16 |
2603-5-5-5 | 5/16 | 1/2-20 | 1/2-20 | 1/2-20 | 0.234 | 0.234 | 0.234 | 0.95 | 0.95 | 0.95 | 9/16 |
2603-6-6-6 | 3/8 | 9/16-18 | 9/16-18 | 9/16-18 | 0.297 | 0.297 | 0.297 | 1.06 | 1.06 | 1.06 | 9/16 |
2603-8-8-8 | 1/2 | 3/4-16 | 3/4-16 | 3/4-16 | 0.391 | 0.391 | 0.391 | 1.25 | 1.25 | 1.25 | 3/4 |
2603-10-10-10 | 5/8 | 7/8-14 | 7/8-14 | 7/8-14 | 0.484 | 0.484 | 0.484 | 1.45 | 1.45 | 1.45 | 7/8 |
2603-12-12-12 | 3/4 | 11/16-12 | 11/16-12 | 11/16-12 | 0.609 | 0.609 | 0.609 | 1.66 | 1.66 | 1.66 | 11/16 |
2603-12-12-8 | 3/4 to 1/2 | 11/16-12 | 11/16-12 | 3/4-16 | 0.609 | 0.609 | 0.391 | 1.66 | 1.66 | 1.42 | 11/16 |
2603-12-16-12 | 1 to 3/4 | 11/16-12 | 15/16-12 | 11/16-12 | 0.609 | 0.844 | 0.609 | 1.77 | 1.81 | 1.77 | 5/16 |
2603-14-14-14 | 7/8 | 13/16-12 | 13/16-12 | 13/16-12 | 0.718 | 0.718 | 0.718 | 1.73 | 1.73 | 1.73 | 5/16 |
2603-16-16-16 | 1 | 15/16-12 | 15/16-12 | 5/16-12 | 0.844 | 0.844 | 0.844 | 1.81 | 1.81 | 1.81 | 5/16 |
2603-20-20-20 | 1 1/4 | 1 5/8-12 | 5/8-12 | 5/8-12 | 1.078 | 1.078 | 1.078 | 2.06 | 2.06 | 2.06 | 5/8 |
2603-24-24-24 | 1 1/2 | 1 7/8-12 | 1 7/8-12 | 1 7/8-12 | 1.312 | 1.312 | 1.312 | 2.33 | 2.33 | 2.33 | 1 7/8 |
2603-24-16-16 | 11/2 to 1 | 1 7/8-12 | 15/16-12 | 15/16-12 | 1.312 | 0.844 | 0.844 | 2.33 | 2.16 | 2.16 | 1 7/8 |
2603-32-32-32 | 2 | 2 1/2-12 | 2 1/2-12 | 2 1/2-12 | 1.781 | 1.781 | 1.781 | 3.06 | 3.06 | 3.06 | 2 1/2 |
2603 JIC Hydraulic Hose Adapter Video
As a hydraulic adapters factory, Topa can supply hydraulic fittings in various sizes. Our products can be used in multiple hydraulic fluid environments, and are resistant to high pressure and temperature.
Topa’s factory has several CNC machines to produce fittings strictly according to your data. Our JIC hydraulic fittings will undergo strict quality inspection to ensure the product meets your usage requirements.
If you want more information about hydraulic hose adapters, please contact us!