Description
PART NO. | HOSE BORE | DIMENSIONS | ||
00500 | DN | DASH | D | L |
00500-03 | 4 | 04 | 19.0 | 22.6 |
00500-04 | 6 | 05 | 20.8 | 25.7 |
00500-05 | 8 | 06 | 23.8 | 22.4 |
00500-06 | 11 | 08 | 26.0 | 26.2 |
00500-08 | 12 | 10 | 30.2 | 27.7 |
00500-10 | 16 | 12 | 34.9 | 29.7 |
00500-12 | 22 | 16 | 38.1 | 33.5 |
00500-16 | 28 | 20 | 46.0 | 42.7 |
00500-20 | 35 | 24 | 52.3 | 47.0 |
00500-24 | 46 | 32 | 65.1 | 50.8 |
00500-32 | 60 | 40 | 82.6 | 63.0 |
00500 Hydraulic Ferrules Video
This video shows information about hydraulic hose crimping ferrule 00500.
Hydraulic ferrules 00500 are available in a large number of sizes and materials. And ferrules play a critical role in construction equipment, automotive, and industry.
If you have any questions about hose ferrule, please contact us.