Description
Part # | Comp. X Male NPTF (1&2) X 3 | A | B | Body Size | Approx. Wt. Lbs. |
18-290 | 3/16” x 1/8” | 0.63 | 0.69 | 0.36 | 0.08 |
18-291 | 1/4” x 1/8” | 0.62 | 0.75 | 0.36 | 0.10 |
18-291B* | 1/4” x 1/8” | 0.64 | 0.73 | 0.45 | 0.10 |
18-292 | 1/4” x 1/4” | 0.69 | 0.86 | 0.44 | 0.10 |
18-293 | 5/16” x 1/8” | 0.72 | 0.75 | 0.50 | 0.11 |
18-294 | 5/16” x 1/4” | 0.75 | 0.88 | 0.44 | 0.12 |
18-295 | 3/8” x 1/8” | 0.75 | 0.75 | 0.50 | 0.14 |
18-296 | 3/8” x 1/4” | 0.78 | 0.88 | 0.44 | 0.16 |
18-297 | 3/8” x 3/8” | 0.78 | 0.97 | 0.47 | 0.18 |
18-298 | 3/8” x 1/2” | 0.88 | 1.22 | 0.69 | 0.20 |
18-304 | 1/2” x 1/4” | 0.94 | 0.97 | 0.59 | 0.22 |
18-299B* | 1/2” x 3/8” | 0.96 | 1.09 | 0.70 | 0.24 |
18-299 | 1/2” x 3/8” | 0.94 | 1.12 | 0.59 | 0.24 |
18-300 | 1/2” x 1/2” | 0.97 | 1.19 | 0.69 | 0.30 |
18-301 | 5/8” x 1/2” | 1.06 | 1.31 | 0.69 | 0.32 |
18-302 | 3/4” x 1/2” | 1.22 | 1.34 | 0.88 | 0.50 |
18-303 | 3/4” x 3/4” | 1.25 | 1.50 | 0.88 | 0.54 |
Compression Brass Tees-Male Branch Tee Video
This video shows information about compression brass tees-male branch tee.
Brass compression male branch tees are available in a variety of sizes and can be used with a wide range of pipe materials, including copper, brass, and plastic.
If you have any questions about brass tee compression for pipes, please contact us.